Naija Talk community
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Naija Talk community

Ghana Lotto Results, F-t-a Satellite Technology, Sport forcast, ICT forum.
 
HomePublicationsSearchLatest imagesRegisterLog in

 

 LOTTERY FORECASTING METHODS:

Go down 
3 posters
AuthorMessage
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-06, 21:30

VTRAC KEY
1=0 & 5
2=1 & 6
3=2 & 7
4=3 & 8
5=4 & 9

convert the regular lottery number into a
vtrac number.
ex:
95 converts to vtrac number 51.
05 converts to vtrac number 11.
36 converts to vtrac number 42.

vtrac numbers enable you to track the
number groups thus reducing your lottery
number group.
you will track the vtrac numbers using the
same methods you use to track the regular
lottery numbers.

VTRAC NUMBER GROUPS:
11=00-05-50-55
12=01-06-51-56
13=02-07-52-57
14=03-08-53-58
15=04-09-54-59

21=10-15-60-65
22=11-16-61-66
23=12-17-62-67
24=13-18-63-68
25=14-19-64-69

31=20-25-70-75
32=21-26-71-76
33=22-27-72-77
34=23-28-73-78
35=24-29-74-79

41=30-35-80-85
42=31-36-81-86
43=32-37-82-87
44=33-38-83-88
45=34-39-84-89

51=40-45-90-95
52=41-46-91-96
53=42-47-92-97
54=43-48-93-98
55=44-49-94-99

vtrac is usually used in pick 3 and pick 4
lotteries in the u.s.
a wonderful woman named TnTea
introduced the idea of using vtrac in pick 5 games and voila.
a new way to look at lottery numbers is
born.

track the vtrac numbers just like you
would regular lottery numbers.

you would never use more than 5
vtrac numbers, but keep in mind one
vtrac number can occur more than
once in a single drawing.
example:
GHANA : MSP
DATE: 12-05-2014
SUCCESS: 17-33-38-74-85
MACHINE: 01-04-03-06-32
VTRAC: 23-44-44-35-41


to get a feel for the hitting pattern of
vtrac numbers you would need to
vtrac 100 drawings or more.

work vtrac numbers in the same
manner you work lottery numbers.
just remember you're only selecting
only 5 vtrac numbers.


Last edited by Gamblin Queen on 2015-01-07, 05:03; edited 1 time in total
Back to top Go down
smile2012
Ultimate
Ultimate



Sex : male
Posts : 20755
Location : lag

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-06, 23:06

Funny!
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-07, 01:59

smile2012 wrote:
Funny!

What's funny about vtrac?
It's just another method used to use to select winning lottery numbers.
Since there is no one proven method known to produce winning numbers every drawing, as a forecaster you do what you can to find a method that will reduce your lottery number group and provide you with as many winning numbers for as many drawings possible.

I am hoping this method enables me to trap the five winning numbers within a lottery number group of 20 numbers or less.
Once that is mastered, being able to filter the 20 lottery numbers without filtering out the winning lottery numbers.

Will it happen over night?
Maybe/maybe not.
Only GOD knows.

Until I receive insightful revelation on selecting 3 winning ghana lottery numbers, I'll continue to test and backtest various methods with the expectation of producing winning numbers to those who decide to bet my numbers.

study study study study
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-07, 04:16

This is a lesson in converting lottery numbers to vtrac.
Convert these Ghana winning combinations into vtrac combinations.
Then post your answers here in the group.
Make sure you convert all of the combinations.
The V is put on the end so that I will know that it is the vtrac combination.


EXAMPLE:
01-04-10-31-65. v=12-15-21-42-21

VTRAC KEY:
1=0 & 5
2=1 & 6
3=2 & 7
4=3 & 8
5=4 & 9

LOTTERY COMBINATIONS TO BE
CONVERTED:

1 6/29/62 Fri 41-45-62-80-89
2 10/06/62 Sat 25-26-47-79-88
3 10/13/62 Sat 19-46-48-62-86
4 10/20/62 Sat 04-20-23-63-90
5 10/27/62 Sat 12-53-71-82-86
6 11/03/62 Sat 28-48-50-52-84
7 11/10/62 Sat 07-27-31-37-78
8 11/17/62 Sat 13-18-37-71-90
9 11/24/62 Sat 08-40-66-76-80
10 12/01/62 Sat 08-43-51-61-90
11 12/08/62 Sat 12-19-46-53-90
12 12/15/62 Sat 02-09-34-41-44
13 12/22/62 Sat 05-10-30-36-58
14 12/29/62 Sat 18-44-46-66-89
15 1/05/63 Sat 31-41-45-48-70
16 1/12/63 Sat 09-33-43-55-80
17 1/19/63 Sat 10-28-52-62-85
18 1/26/63 Sat 02-28-84-88-89
19 2/02/63 Sat 26-39-42-61-76
20 2/09/63 Sat 08-32-41-77-79
21 2/16/63 Sat 09-42-70-71-74
22 2/23/63 Sat 22-34-39-48-69
23 3/02/63 Sat 01-12-27-52-75
24 3/09/63 Sat 23-36-38-46-51
25 3/16/63 Sat 45-46-48-63-70
26 3/23/63 Sat 12-17-27-29-42
27 3/30/63 Sat 35-38-50-59-64
28 4/06/63 Sat 02-26-44-72-76
29 4/13/63 Sat 03-04-05-39-43
30 4/20/63 Sat 07-22-62-72-87
31 4/27/63 Sat 05-11-53-62-71
32 5/04/63 Sat 03-27-50-62-64
33 5/11/63 Sat 24-28-37-71-73
34 5/18/63 Sat 01-47-51-62-79
35 5/25/63 Sat 22-24-27-28-44
36 6/01/63 Sat 01-02-06-33-62
37 6/08/63 Sat 17-38-55-77-85
38 6/15/63 Sat 02-18-35-48-54
39 6/22/63 Sat 01-03-20-23-89
40 6/29/63 Sat 11-18-51-54-63
41 7/06/63 Sat 10-15-69-78-87
42 7/13/63 Sat 10-19-30-33-48
43 7/20/63 Sat 35-43-46-48-56
44 7/27/63 Sat 12-27-52-59-61
45 8/03/63 Sat 15-36-43-54-56
46 8/10/63 Sat 06-49-53-80-90
47 8/17/63 Sat 30-56-65-82-90
48 8/24/63 Sat 41-43-53-73-75
49 8/31/63 Sat 16-53-75-85-87
50 9/07/63 Sat 13-21-29-36-55
51 9/14/63 Sat 12-35-40-77-86
52 9/21/63 Sat 52-66-67-71-72
53 9/28/63 Sat 12-18-20-60-85
54 10/05/63 Sat 22-37-54-68-89
55 10/12/63 Sat 20-23-47-50-60
56 10/19/63 Sat 22-34-61-74-81
57 10/26/63 Sat 06-26-30-56-76
58 11/02/63 Sat 23-32-34-69-70
59 11/09/63 Sat 16-18-24-57-62
60 11/16/63 Sat 05-34-69-86-88
61 11/23/63 Sat 06-15-24-43-47
62 11/30/63 Sat 13-17-19-48-65
63 12/07/63 Sat 02-04-16-51-74
64 12/14/63 Sat 02-03-10-14-40
65 12/21/63 Sat 12-30-43-44-67
66 12/28/63 Sat 43-46-58-75-82
67 1/04/64 Sat 08-39-56-65-90
68 1/11/64 Sat 09-41-46-78-80
69 1/18/64 Sat 01-15-16-44-48
70 1/25/64 Sat 56-64-70-75-83
71 2/01/64 Sat 25-44-45-57-71
72 2/08/64 Sat 12-21-28-54-61
73 2/15/64 Sat 29-64-65-85-87
74 2/22/64 Sat 30-38-59-83-87
75 2/29/64 Sat 01-04-68-71-73
76 3/07/64 Sat 02-28-44-50-54
77 3/14/64 Sat 22-43-45-61-74
78 3/21/64 Sat 27-32-60-82-90
79 3/28/64 Sat 01-25-56-73-75
80 4/04/64 Sat 16-26-47-55-87
81 4/11/64 Sat 28-40-50-61-62
82 4/18/64 Sat 28-29-38-63-83
83 4/25/64 Sat 27-30-34-46-62
84 5/02/64 Sat 11-21-46-73-88
85 5/09/64 Sat 13-15-32-71-86
86 5/16/64 Sat 11-31-59-69-90
87 5/23/64 Sat 53-68-74-83-90
88 5/30/64 Sat 03-07-31-34-76
89 6/06/64 Sat 31-36-43-69-85
90 6/13/64 Sat 23-32-35-38-77
91 6/20/64 Sat 12-20-39-42-88
92 6/27/64 Sat 25-27-34-83-85
93 7/04/64 Sat 40-41-66-67-74
94 7/11/64 Sat 36-53-68-71-72
95 7/18/64 Sat 05-36-60-76-79
96 7/25/64 Sat 33-65-79-81-82
97 8/01/64 Sat 02-14-22-47-74
98 8/08/64 Sat 17-24-43-86-88
99 8/15/64 Sat 20-44-79-88-89
100 8/22/64 Sat 14-28-62-69-85
101 8/29/64 Sat 05-27-40-55-74
102 9/05/64 Sat 12-21-28-44-51
103 9/12/64 Sat 09-45-49-55-74
104 9/19/64 Sat 14-24-25-49-64
105 9/26/64 Sat 13-45-53-79-87
106 10/03/64 Sat 22-34-42-65-71
107 10/10/64 Sat 51-53-61-86-89
108 10/17/64 Sat 11-25-50-56-73
109 10/24/64 Sat 34-63-64-66-78
110 10/31/64 Sat 12-16-35-40-82
111 11/07/64 Sat 26-53-63-82-90
112 11/14/64 Sat 07-34-39-58-82
113 11/21/64 Sat 04-20-24-84-89
114 11/28/64 Sat 18-23-41-44-76
115 12/05/64 Sat 11-20-21-63-89
116 12/12/64 Sat 10-26-49-83-90
117 12/19/64 Sat 14-38-45-72-75
118 12/26/64 Sat 17-52-77-83-84
119 1/02/65 Sat 22-47-69-80-82
120 1/09/65 Sat 16-21-41-82-86
121 1/16/65 Sat 25-35-54-58-80
122 1/23/65 Sat 04-05-06-07-11
123 1/30/65 Sat 06-18-31-54-69
124 2/06/65 Sat 33-47-53-59-85
125 2/13/65 Sat 13-30-57-80-83
126 2/20/65 Sat 03-32-48-54-69
127 2/27/65 Sat 13-32-53-77-80
128 3/06/65 Sat 08-15-28-29-39
129 3/13/65 Sat 28-62-78-81-87
130 3/20/65 Sat 03-66-71-75-83
131 3/27/65 Sat 08-09-28-82-84
132 4/03/65 Sat 44-53-77-84-87
133 4/10/65 Sat 09-23-38-78-83
134 4/17/65 Sat 14-19-23-36-66
135 4/24/65 Sat 03-08-09-12-27
136 5/01/65 Sat 26-39-44-71-79
137 5/08/65 Sat 37-44-48-60-66
138 5/15/65 Sat 17-43-44-56-75
139 5/22/65 Sat 19-42-60-74-81
140 5/29/65 Sat 05-43-54-56-62
141 6/05/65 Sat 17-33-36-47-67
142 6/12/65 Sat 03-11-13-52-70
143 6/19/65 Sat 18-30-45-65-79
144 6/26/65 Sat 16-19-33-49-67
145 7/03/65 Sat 01-23-24-30-56
146 7/10/65 Sat 10-20-27-41-73
147 7/17/65 Sat 08-26-49-67-71
148 7/24/65 Sat 09-22-51-59-71
149 7/31/65 Sat 21-36-41-48-57
150 8/07/65 Sat 04-38-55-72-84
151 8/14/65 Sat 19-27-52-58-76
152 8/21/65 Sat 06-19-20-26-52
153 8/28/65 Sat 04-61-66-82-85
154 9/04/65 Sat 21-23-26-29-33
155 9/11/65 Sat 43-51-54-84-89
156 9/18/65 Sat 02-05-08-32-72
157 9/25/65 Sat 11-40-58-64-77
158 10/02/65 Sat 14-19-68-80-89
159 10/09/65 Sat 13-15-22-46-55
160 10/16/65 Sat 35-52-59-63-74
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-07, 05:00

ANSWERS:


1  06/29/62 Fri 41-45-62-80-89 v=52-51-23-41-45
2 10/06/62 Sat 25-26-47-79-88 v=31-32-53-35-44
3 10/13/62 Sat 19-46-48-62-86 v=25-52-54-23-42
4 10/20/62 Sat 04-20-23-63-90 v=15-31-34-24-51
5 10/27/62 Sat 12-53-71-82-86 v=23-14-32-43-42
6 11/03/62 Sat 28-48-50-52-84 v=34-54-11-13-45
7 11/10/62 Sat 07-27-31-37-78 v=13-33-42-43-34
8 11/17/62 Sat 13-18-37-71-90 v=24-24-43-32-51
9 11/24/62 Sat 08-40-66-76-80 v=14-51-22-32-41
10 12/01/62 Sat 08-43-51-61-90 v=14-54-12-22-51
11 12/08/62 Sat 12-19-46-53-90 v=23-25-52-14-51
12 12/15/62 Sat 02-09-34-41-44 v=13-15-45-51-55
13 12/22/62 Sat 05-10-30-36-58 v=11-21-41-42-14
14 12/29/62 Sat 18-44-46-66-89 v=24-55-52-22-45
15  1/05/63 Sat 31-41-45-48-70 v=42-52-51-54-31
16  1/12/63 Sat 09-33-43-55-80 v=15-44-54-11-41
17  1/19/63 Sat 10-28-52-62-85 v=21-34-13-23-41
18  1/26/63 Sat 02-28-84-88-89 v=13-34-45-44-45
19  2/02/63 Sat 26-39-42-61-76 v=32-45-53-22-32
20  2/09/63 Sat 08-32-41-77-79 v=14-43-52-33-35

practice practice practice....


Last edited by Gamblin Queen on 2015-01-08, 13:49; edited 1 time in total
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-07, 15:37

BASIC VTRAC VIDEO.
please watch...

[You must be registered and logged in to see this link.]
Back to top Go down
Ashawo
Leader
Leader
Ashawo


Posts : 5607

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-07, 16:13

Lol
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-08, 00:35

Gamblin Queen wrote:
1  06/29/62 Fri 41-45-62-80-89 v=52-51-23-41-45
2 10/06/62 Sat 25-26-47-79-88 v=31-32-53-35-44
3 10/13/62 Sat 19-46-48-62-86 v=25-52-54-23-42
4 10/20/62 Sat 04-20-23-63-90 v=15-31-34-24-51
5 10/27/62 Sat 12-53-71-82-86 v=23-14-32-43-42
6 11/03/62 Sat 28-48-50-52-84 v=34-54-11-13-45
7 11/10/62 Sat 07-27-31-37-78 v=13-33-42-43-34
8 11/17/62 Sat 13-18-37-71-90 v=24-24-43-32-51
9 11/24/62 Sat 08-40-66-76-80 v=14-51-22-32-41
10 12/01/62 Sat 08-43-51-61-90 v=14-54-12-22-51
11 12/08/62 Sat 12-19-46-53-90 v=23-25-52-14-51
12 12/15/62 Sat 02-09-34-41-44 v=13-15-45-51-55
13 12/22/62 Sat 05-10-30-36-58 v=11-21-41-42-14
14 12/29/62 Sat 18-44-46-66-89 v=24-55-52-22-45
15  1/05/63 Sat 31-41-45-48-70 v=42-52-51-54-31
16  1/12/63 Sat 09-33-43-55-80 v=15-44-54-11-41
17  1/19/63 Sat 10-28-52-62-85 v=21-34-13-23-41
18  1/26/63 Sat 02-28-84-88-89 v=13-34-45-44-45
19  2/02/63 Sat 26-39-42-61-76 v=32-45-53-22-32
20  2/09/63 Sat 08-32-41-77-79 v=14-43-52-33-35

practice practice practice....

Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?

Look at some of the answers.
A double is when you have the same vtrac hit twice in one drawing.
A triple is when you have the same vtrac hit three times in a drawing.
A double occurs when 2 numbers from the same vtrac group are winning numbers.
A triple occurs when 3 numbers from the same vtrac group are winning numbers.
A repeat is when a number repeats in the following drawing.
Numerical order is when you list the results in numerical order.
Ex: 22-24-12-15-24. Numerical order: 12-15-22-24-24
Numerical order isn't mandatory.
I do it so I can easily see my doubles and triples and to track which vtrac number repeated from the previous drawings.

I noticed a lot of doubles and quite a few repeats.
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-08, 00:37

CONVERT TO VTRAC:
Post your answers below.

21 2/16/63 Sat 09-42-70-71-74
22 2/23/63 Sat 22-34-39-48-69
23 3/02/63 Sat 01-12-27-52-75
24 3/09/63 Sat 23-36-38-46-51
25 3/16/63 Sat 45-46-48-63-70
26 3/23/63 Sat 12-17-27-29-42
27 3/30/63 Sat 35-38-50-59-64
28 4/06/63 Sat 02-26-44-72-76
29 4/13/63 Sat 03-04-05-39-43
30 4/20/63 Sat 07-22-62-72-87
31 4/27/63 Sat 05-11-53-62-71
32 5/04/63 Sat 03-27-50-62-64
33 5/11/63 Sat 24-28-37-71-73
34 5/18/63 Sat 01-47-51-62-79
35 5/25/63 Sat 22-24-27-28-44
36 6/01/63 Sat 01-02-06-33-62
37 6/08/63 Sat 17-38-55-77-85
38 6/15/63 Sat 02-18-35-48-54
39 6/22/63 Sat 01-03-20-23-89
40 6/29/63 Sat 11-18-51-54-63
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-08, 00:40

Once we convert the first 160 drawings we will start forecasting.
We will be using winning and machine numbers.
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-08, 01:05

ANSWERS


21  2/16/63 Sat 09-42-70-71-74 v=15-53-31-32-35
22  2/23/63 Sat 22-34-39-48-69 v=33-45-45-54-25
23  3/02/63 Sat 01-12-27-52-75 v=12-23-33-13-31
24  3/09/63 Sat 23-36-38-46-51 v=34-42-44-52-12
25  3/16/63 Sat 45-46-48-63-70 v=51-52-54-24-31
26  3/23/63 Sat 12-17-27-29-42 v=23-23-33-35-53
27  3/30/63 Sat 35-38-50-59-64 v=41-44-11-15-24
28  4/06/63 Sat 02-26-44-72-76 v=13-32-55-33-32
29  4/13/63 Sat 03-04-05-39-43 v=14-15-11-45-54
30  4/20/63 Sat 07-22-62-72-87 v=13-33-23-33-43
31  4/27/63 Sat 05-11-53-62-71 v=11-22-14-23-32
32  5/04/63 Sat 03-27-50-62-64 v=14-33-11-23-25
33  5/11/63 Sat 24-28-37-71-73 v=35-34-43-32-34
34  5/18/63 Sat 01-47-51-62-79 v=12-53-12-23-35
35  5/25/63 Sat 22-24-27-28-44 v=33-35-33-34-55
36  6/01/63 Sat 01-02-06-33-62 v=12-13-12-44-23
37  6/08/63 Sat 17-38-55-77-85 v=23-44-11-33-41
38  6/15/63 Sat 02-18-35-48-54 v=13-24-41-45-15
39  6/22/63 Sat 01-03-20-23-89 v=12-14-31-34-45
40  6/29/63 Sat 11-18-51-54-63 v=22-24-12-15-24

Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?


Last edited by Gamblin Queen on 2015-01-08, 13:48; edited 1 time in total
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-08, 01:08

41 7/06/63 Sat 10-15-69-78-87
42 7/13/63 Sat 10-19-30-33-48
43 7/20/63 Sat 35-43-46-48-56
44 7/27/63 Sat 12-27-52-59-61
45 8/03/63 Sat 15-36-43-54-56
46 8/10/63 Sat 06-49-53-80-90
47 8/17/63 Sat 30-56-65-82-90
48 8/24/63 Sat 41-43-53-73-75
49 8/31/63 Sat 16-53-75-85-87
50 9/07/63 Sat 13-21-29-36-55
51 9/14/63 Sat 12-35-40-77-86
52 9/21/63 Sat 52-66-67-71-72
53 9/28/63 Sat 12-18-20-60-85
54 10/05/63 Sat 22-37-54-68-89
55 10/12/63 Sat 20-23-47-50-60
56 10/19/63 Sat 22-34-61-74-81
57 10/26/63 Sat 06-26-30-56-76
58 11/02/63 Sat 23-32-34-69-70
59 11/09/63 Sat 16-18-24-57-62
60 11/16/63 Sat 05-34-69-86-88
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-09, 13:49

Gamblin Queen wrote:
41  7/06/63 Sat 10-15-69-78-87
42  7/13/63 Sat 10-19-30-33-48
43  7/20/63 Sat 35-43-46-48-56
44  7/27/63 Sat 12-27-52-59-61
45  8/03/63 Sat 15-36-43-54-56
46  8/10/63 Sat 06-49-53-80-90
47  8/17/63 Sat 30-56-65-82-90
48  8/24/63 Sat 41-43-53-73-75
49  8/31/63 Sat 16-53-75-85-87
50  9/07/63 Sat 13-21-29-36-55
51  9/14/63 Sat 12-35-40-77-86
52  9/21/63 Sat 52-66-67-71-72
53  9/28/63 Sat 12-18-20-60-85
54 10/05/63 Sat 22-37-54-68-89
55 10/12/63 Sat 20-23-47-50-60
56 10/19/63 Sat 22-34-61-74-81
57 10/26/63 Sat 06-26-30-56-76
58 11/02/63 Sat 23-32-34-69-70
59 11/09/63 Sat 16-18-24-57-62
60 11/16/63 Sat 05-34-69-86-88


ANSWER:

41 7/06/63 Sat 10-15-69-78-87 v=21-21-25-34-43
42 7/13/63 Sat 10-19-30-33-48 v=21-25-41-44-54
43 7/20/63 Sat 35-43-46-48-56 v=41-54-52-54-12
44 7/27/63 Sat 12-27-52-59-61 v=23-33-13-15-22
45 8/03/63 Sat 15-36-43-54-56 v=21-42-54-15-12
46 8/10/63 Sat 06-49-53-80-90 v=12-55-14-41-51
47 8/17/63 Sat 30-56-65-82-90 v=41-12-21-42-51
48 8/24/63 Sat 41-43-53-73-75 v=52-54-14-34-31
49 8/31/63 Sat 16-53-75-85-87 v=22-14-31-41-43
50 9/07/63 Sat 13-21-29-36-55 v=24-32-35-42-11
51 9/14/63 Sat 12-35-40-77-86 v=23-41-51-33-42
52 9/21/63 Sat 52-66-67-71-72 v=13-22-23-32-33
53 9/28/63 Sat 12-18-20-60-85 v=23-24-31-21-41
54 10/05/63 Sat 22-37-54-68-89 v=33-43-15-24-45
55 10/12/63 Sat 20-23-47-50-60 v=31-34-53-11-21
56 10/19/63 Sat 22-34-61-74-81 v=33-45-22-35-42
57 10/26/63 Sat 06-26-30-56-76 v=12-32-41-12-32
58 11/02/63 Sat 23-32-34-69-70 v=34-43-45-25-31
59 11/09/63 Sat 16-18-24-57-62 v=22-24-35-13-23
60 11/16/63 Sat 05-34-69-86-88 v=11-45-25-42-44

Did anything stand out once you converted the lottery
drawings?
Did you see any patterns that you could use to your
advantage?
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-09, 13:51

CONVERT TO VTRAC:

61 11/23/63 Sat 06-15-24-43-47
62 11/30/63 Sat 13-17-19-48-65
63 12/07/63 Sat 02-04-16-51-74
64 12/14/63 Sat 02-03-10-14-40
65 12/21/63 Sat 12-30-43-44-67
66 12/28/63 Sat 43-46-58-75-82
67 1/04/64 Sat 08-39-56-65-90
68 1/11/64 Sat 09-41-46-78-80
69 1/18/64 Sat 01-15-16-44-48
70 1/25/64 Sat 56-64-70-75-83
71 2/01/64 Sat 25-44-45-57-71
72 2/08/64 Sat 12-21-28-54-61
73 2/15/64 Sat 29-64-65-85-87
74 2/22/64 Sat 30-38-59-83-87
75 2/29/64 Sat 01-04-68-71-73
76 3/07/64 Sat 02-28-44-50-54
77 3/14/64 Sat 22-43-45-61-74
78 3/21/64 Sat 27-32-60-82-90
79 3/28/64 Sat 01-25-56-73-75
80 4/04/64 Sat 16-26-47-55-87
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-09, 19:00

Gamblin Queen wrote:
CONVERT TO VTRAC:

61 11/23/63 Sat 06-15-24-43-47
62 11/30/63 Sat 13-17-19-48-65
63 12/07/63 Sat 02-04-16-51-74
64 12/14/63 Sat 02-03-10-14-40
65 12/21/63 Sat 12-30-43-44-67
66 12/28/63 Sat 43-46-58-75-82
67  1/04/64 Sat 08-39-56-65-90
68  1/11/64 Sat 09-41-46-78-80
69  1/18/64 Sat 01-15-16-44-48
70  1/25/64 Sat 56-64-70-75-83
71  2/01/64 Sat 25-44-45-57-71
72  2/08/64 Sat 12-21-28-54-61
73  2/15/64 Sat 29-64-65-85-87
74  2/22/64 Sat 30-38-59-83-87
75  2/29/64 Sat 01-04-68-71-73
76  3/07/64 Sat 02-28-44-50-54
77  3/14/64 Sat 22-43-45-61-74
78  3/21/64 Sat 27-32-60-82-90
79  3/28/64 Sat 01-25-56-73-75
80  4/04/64 Sat 16-26-47-55-87

ANSWER:

61 11/23/63 Sat 06-15-24-43-47 v=12-21-35-54-53
62 11/30/63 Sat 13-17-19-48-65 v=24-23-25-54-21
63 12/07/63 Sat 02-04-16-51-74 v=13-15-22-12-35
64 12/14/63 Sat 02-03-10-14-40 v=13-14-21-25-51
65 12/21/63 Sat 12-30-43-44-67 v=23-41-54-55-23
66 12/28/63 Sat 43-46-58-75-82 v=54-52-14-31-43
67 1/04/64 Sat 08-39-56-65-90 v=14-45-12-21-51
68 1/11/64 Sat 09-41-46-78-80 v=15-52-52-34-41
69 1/18/64 Sat 01-15-16-44-48 v=12-21-22-55-54
70 1/25/64 Sat 56-64-70-75-83 v=12-25-31-31-44
71 2/01/64 Sat 25-44-45-57-71 v=31-55-51-13-32
72 2/08/64 Sat 12-21-28-54-61 v=23-32-34-15-22
73 2/15/64 Sat 29-64-65-85-87 v=35-25-21-41-43
74 2/22/64 Sat 30-38-59-83-87 v=41-44-15-44-43
75 2/29/64 Sat 01-04-68-71-73 v=12-15-24-32-34
76 3/07/64 Sat 02-28-44-50-54 v=13-34-55-11-15
77 3/14/64 Sat 22-43-45-61-74 v=33-54-51-22-35
78 3/21/64 Sat 27-32-60-82-90 v=33-43-21-43-51
79 3/28/64 Sat 01-25-56-73-75 v=12-31-12-34-31
80 4/04/64 Sat 16-26-47-55-87 v=22-32-53-11-43

Did anything stand out once you converted the lottery drawings?
Did you see any patterns that you could use to your advantage?
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-09, 19:02

If you are just observing, I hope you are doing the lessons.
Because we are about to crank it up a notch once we finish the first 150 drawings.
Back to top Go down
Gamblin Queen
Senior
Senior
Gamblin Queen


Sex : female
Posts : 1004
Location : MONKEY BUTT, USA

LOTTERY FORECASTING METHODS: Empty
PostSubject: Re: LOTTERY FORECASTING METHODS:   LOTTERY FORECASTING METHODS: Empty2015-01-09, 19:30

Also practice writing your vtracs in numerical order.
Writing your vtracs in numerical order will come in handy in the long run.
It's tedious but beneficial.

ex:
v=12-21-35-53-54
